Date: 032007/ Song: No se porque/ Artist: Alondra/ Chart: Worldwide

SONG: No se porque (Alondra/Sash) V3/VDM/Virgin (Worldwide Report) Formats: Pop/Dance/Trance
CITY / POPULATION SONG RANKING Date: 3/27/2007 Week 12 & 13
1  Tokyo  Japan  35.53  28
2  Mexico City  Mexico  19.24  89
3  Mumbai (Bombay)  India  18.84  33
4  New York USA  18.65  49
5  São Paulo  Brazil  18.61  67
6  Delhi  India  16.00  44
7  Calcutta  India  14.57  65
8  Jakarta  Indonesia  13.67  36
9  Buenos Aires  Argentina  13.52  79
10  Dhaka  Bangladesh  13.09  52
11  Shanghai  China  12.63  56
12  Los Angeles USA  12.22  88
13  Karachi  Pakistan  12.20  16
14  Lagos  Nigeria  11.70  31
15  Rio de Janeiro  Brazil  11.62  45
16  Osaka, Kobe  Japan  11.32  21
17  Cairo  Egypt  11.29  12
18  Beijing  China  10.85  55
19  Moscow  Russia  10.82  24
20  Metro Manila  Philippines  10.80  35
21  Istanbul  Turkey  10.00  57
22  Paris  France  9.89  37
23  Seoul  South Korea  9.52  64
24  Tianjin  China  9.39  51
25  Chicago  USA  8.80  78
26  Lima  Peru  8.35  33
27  Bogotá  Colombia  7.80  66
28  London  UK  7.61  71
29  Tehran  Iran  7.42  24
30  Hong Kong China 7.28  63
31  Chennai (Madras)  India  7.04  32
32  Bangalore  India  6.75  35
33  Bangkok  Thailand  6.65  71
34  Dortmund, Bochum Germany  6.57  67
35  Lahore  Pakistan  6.57  74
36  Hyderabad  India  6.34  13
37  Wuhan  China  6.18  23
38  Baghdad  Iraq  6.06  N/R
39  Kinshasa  Congo  5.89  61
40  Riyadh  Saudi Arabia  5.76  46
41  Santiago  Chile  5.70  22
42  Miami  USA  5.48  63
43  Belo Horizonte  Brazil  5.45  34
44  Philadelphia  USA  5.36  61
45  St Petersburg  Russia  5.35  66
46  Ahmadabad  India  5.34  33
47  Madrid  Spain  5.17  52
48  Toronto  Canada  5.16  34
49  Ho Chi Minh City  Vietnam  5.10  43
50  Chongqing  China  5.06  23
51  Shenyang  China  4.94  31
52  Dallas, Fort Worth  USA  4.72  75
53  Pune (Poona)  India  4.67  16
54  Khartoum  Sudan  4.63  73
55  Singapore  Singapore  4.47  54
56  Atlanta  USA  4.47  42
57  Sydney  Australia  4.45  17
58  Barcelona  Spain  4.43  27
59  Houston  USA  4.39  44
60  Chittagong  Bangladesh  4.37  67
61  Boston  USA  4.37  73
62  Washington DC USA  4.25  25
63  Hanoi  Vietnam  4.22  11
64  Yangon  Myanmar  4.18  67
65  Bandung  Indonesia  4.15  72
66  Detroit  USA  3.99  61
67  Jidda  Saudi Arabia  3.96  56
68  Milan  Italy  3.96  64
69  Guadalajara  Mexico  3.95  78
70  Surat  India  3.90  25
71  Guangzhou  China  3.88  14
72  Pôrto Alegre  Brazil  3.86  26
73  Casablanca  Morocco  3.83  44
74  Alexandria  Egypt  3.81  62
75  Frankfurt, Wiesbaden Germany  3.73  43
76  Melbourne  Australia  3.71  73
77  Ankara  Turkey  3.69  22
78  Abidjan  Côte d'Ivoire  3.62  61
79  Recife  Brazil  3.59  33
80  Monterrey  Mexico  3.58  63
81  Montréal  Canada  3.53  76
82  Chengdu  China  3.52  54
83  Phoenix, Mesa  USA  3.51  34
84  Pusan  Republic of Korea  3.49  74
85  Brasília  Brazil  3.48  45
86  Johannesburg  South Africa  3.44  43
87  Kabul  Afghanistan  3.43  63
88  Salvador  Brazil  3.41  33
89  Algiers  Algeria  3.37  54
90  San Francisco, Oakland  USA  3.36  71
91  Düsseldorf, Essen Germany  3.35  73
92  Fortaleza  Brazil  3.35  77
93  Medellín  Colombia  3.33  53
94  Berlin  Germany  3.33  72
95  Pyongyang  North Korea  3.33  15
96  Caracas  Venezuela  3.30  14
97  Xian  China  3.28  23
98  Athens  Greece  3.25  77
99  East Rand (Ekurhuleni)  South Africa  3.23  35
100  Cape Town  South Africa  3.21  27
101  Changchun  China  3.14  23
102  Kanpur  India  3.13  74
103  Cologne, Bonn Germany  3.09  75
104  Tel Aviv-Jaffa  Israel  3.09  25
105  Seattle  USA  3.01  46
106  Addis Ababa  Ethiopia  2.98  73
107  Curitiba  Brazil  2.96  22
108  Nairobi  Kenya  2.95  53
109  Kano  Nigeria  2.94  52
110  Luanda  Angola  2.94  36
111  Jaipur  India  2.92  31
112  Harbin  China  2.89  21
113  Naples  Italy  2.88  63
114  Katowice  Poland  2.87  25
115  San Diego  USA  2.85  63
116  Fukuoka, Kitakyushu  Japan  2.84  44
117  Nanjing  China  2.82  41
118  Dar es Salaam  Tanzania  2.81  16
119  Zibo  China  2.80  45
120  Surabaja  Indonesia  2.79  26
121  Dalian  China  2.73  66
122  Campinas  Brazil  2.73  31
123  Durban  South Africa  2.72  65
124  Stuttgart  Germany  2.71  17
125  Hamburg  Germany  2.69  76
126  Inch'on  South Korea  2.68  25
127  Cali  Colombia  2.67  77
128  Jinan  China  2.67  12
129  Lucknow  India  2.67  46
130  Kiev  Ukraine  2.63  42
131  Faisalabad  Pakistan  2.62  15
132  Rome  Italy  2.60  44
133  Aleppo  Syria 2.58  37
134  Izmir  Turkey  2.56  27
135  Minneapolis, St. Paul  USA  2.56  32
136  Taiyuan  China  2.54  15
137  Taegu  South Korea  2.52  75
138  Guiyang  China  2.51  75
139  Taipei  China  2.46  57
140  Guayaquil  Ecuador  2.46  34
141  Qingdao  China  2.45  62
142  Valencia  Venezuela  2.44  41
143  Nagpur  India  2.42  35
144  Ibadan  Nigeria  2.42  52
145  San Juan  Puerto Rico  2.41  13
146  Dakar  Senegal  2.38  66
147  Damascus  Syria 2.36  11
148  Munich  Germany  2.33  17
149  Zhengzhou  China  2.29  32
150  Denver-Aurora  USA  2.27  74
151  Tampa, St. Petersburg  USA  2.26  45
152  Maracaibo  Venezuela  2.25  37
153  Zaozhuang  China  2.22  52
154  Birmingham  UK  2.21  63
155  Warsaw  Poland  2.21  45
156  Baltimore  USA  2.20  27
157  Vienna  Austria  2.20  76
158  Havana  Cuba  2.19  69
159  Manchester  UK  2.19  55
160  Belém  Brazil  2.18  14
161  Mashhad  Iran 2.18  25
162  Port-au-Prince  Haiti  2.17  37
163  Tashkent  Uzbekistan  2.16  22
164  Vancouver  Canada  2.16  55
165  Patna  India  2.16  36
166  Medan  Indonesia  2.15  53
167  Handan  China  2.15  64
168  Tripoli  Libya 2.14  74
169  St. Louis  USA  2.14  51
170  Liupanshui  China  2.14  26
171  Toluca  Mexico  2.13  79
172  Changsha  China  2.11  31
173  Tunis  Tunisia  2.10  24
174  Douala  Cameroon  2.06  12
175  Linyi  China  2.06  67
176  Liuan  China  2.06  12
177  Accra  Ghana  2.03  22
178  Indore  India  2.02  43
179  Wanxian  China  2.00  35
180  Hangzhou  China  1.99  73
181  Lisbon  Portugal  1.98  71
182  Tianmen  China  1.98  67
183  Barranquilla  Colombia  1.98  77
184  Santo Domingo  Dominican Republic  1.95  33
185  Beirut  Lebanon  1.94  75
186  Goiânia  Brazil  1.94  47
187  Rabat  Morocco  1.91  52
188  Heze  China  1.90  43
189  Jinxi  China  1.88  76
190  Antananarivo  Madagascar  1.88  63
191  Puebla  Mexico  1.87  59
192  Rawalpindi  Pakistan  1.85  33
193  Sapporo  Japan  1.84  57
194  Portland  USA  1.84  75
195  Hai Phong  Vietnam  1.84  56
196  Cleveland  USA  1.84  64
197  Baku  Azerbaijan  1.84  22
198  Asunción  Paraguay  1.83  51
199  Las Vegas  USA  1.82  39
200  Kyoto  Japan  1.81  13
201  Lanzhou  China  1.80  14
202  Yaoundé  Cameroon  1.80  32
203  Brisbane  Australia  1.80  15
204  Tangshan  China  1.79  65
205  Xiantao  China  1.79  66
206  Pittsburgh  USA  1.79  63
207  Nanchang  China  1.77  57
208  Shijiazhuang  China  1.76  24
209  Kunming  China  1.76  54
210  Stockholm  Sweden  1.75  27
211  Yantai  China  1.74  72
212  Manaus  Brazil  1.74  32
213  Vadodara  India  1.73  67
214  Palembang  Indonesia  1.73  73
215  Yulin, Guangxi  China  1.72  35
216  Minsk  Belarus  1.72  32
217  Bucharest  Romania  1.71  76
218  Riverside, San Bernardino  USA  1.71  35
219  Bhopal  India  1.71  25
220  Yancheng  China  1.70  52
221  Sana'a  Yemen  1.70  74
222  Xuzhou  China  1.69  11
223  Coimbatore  India  1.67  75
224  Baixada Santista Brazil  1.67  53
225  Grande Vitória  Brazil  1.65  74
226  Budapest  Hungary  1.64  45
227  Tijuana  Mexico  1.64  32
228  Ludhiana  India  1.63  33
229  Mannheim, Heidelberg Germany  1.63  43
230  San Jose  USA  1.63  52
231  Córdoba  Argentina  1.62  31
232  Luoyang  China  1.62  25
233  Zhanjiang  China  1.60  65
234  Cincinnati  USA  1.60  56
235  Xinghua  China  1.59  77
236  Wulumuqi (Urumqi)  China  1.59  17
237  Esfahan  Iran 1.58  75
238  Agra  India  1.58  37
239  Pingxiang, Jiangxi  China  1.57  16
240  Mecca  Saudi Arabia  1.57  26
241  Sacramento  USA  1.57  67
242  La Paz  Bolivia  1.56  71
243  Taian  China  1.56  62
244  Harare  Zimbabwe  1.56  21
245  Khulna  Bangladesh  1.55  26
246  Quito  Ecuador  1.55  31
247  Yiyang  China  1.54  13
248  Suining  China  1.54  35
249  Ciudad Juárez  Mexico  1.53  72
250  Wenzhou  China  1.52  66
251  Gujranwala  Pakistan  1.52  76
252  Kaohsiung  China  1.52  13
253  Conakry  Guinea  1.51  73
254  Jilin  China  1.51  72
255  Perth  Australia  1.51  31
256  San Salvador  El Salvador  1.51  26
257  Changde  China  1.50  23
258  Visakhapatnam  India  1.50  67
259  Multan  Pakistan  1.50  71
260  Taejon  South Korea  1.49  57
261  Kochi (Cochin)  India  1.49  65
262  Lusaka  Zambia  1.48  12
263  Nashik  India  1.47  16
264  Kwangju  South Korea  1.47  47
265  León  Mexico  1.47  72
266  Bursa  Turkey  1.47  13
267  Anshan  China  1.46  15
268  Neijiang  China  1.46  63
269  Qiqihar  China  1.46  17
270  Virginia Beach  USA  1.45  41
271  San Antonio  USA  1.44  63
272  Huainan  China  1.44  36
273  Bamako  Mali  1.43  12
274  Kansas City  USA  1.43  67
275  Novosibirsk  Russia  1.43  43
276  Fushun  China  1.43  44
277  Kharkov  Ukraine  1.43  74
278  Beihai  China  1.42  22
279  Tabriz  Iran  1.42  52
280  Lyon  France  1.42  26
281  Santa Cruz  Bolivia  1.42  34
282  Hyderabad  Pakistan  1.42  31
283  Nanning  China  1.41  36
284  Kuala Lumpur  Malaysia  1.41  53
285  Indianapolis  USA  1.41  51
286  Faridabad  India  1.40  52
287  Fuzhou, Fujian  China  1.40  34
288  Leeds  UK  1.40  27
289  Kampala  Uganda  1.39  67
290  Shantou  China  1.39  42
291  Marseille, Aix-en-Provence  France  1.39  47
292  Meerut  India  1.38  27
293  Baotou  China  1.38  54
294  Weifang  China  1.38  73
295  Davao  Philippines  1.36  34
296  Maputo  Mozambique  1.36  74
297  Ghaziabad  India  1.36  34
298  Montevideo  Uruguay  1.36  26
299  Kaduna  Nigeria  1.36  26
300  Milwaukee  USA  1.35  58
301  Hefei  China  1.34  65
302  Xintai  China  1.34  62
303  Pretoria  South Africa  1.33  75
304  Rosario  Argentina  1.33  57
305  Amman  Jordan  1.33  12
306  Orlando  USA  1.32  73
307  Varanasi (Benares)  India  1.32  41
308  Asansol  India  1.32  36
309  Bielefeld  Germany  1.32  41
310  Shenzhen  China  1.32  76
311  Porto  Portugal  1.31  74
312  Huaian  China  1.31  44
313  Yueyang  China  1.30  33
314  Hannover  Germany  1.30  35
315  Mogadishu  Somalia  1.30  61
316  Peshawar  Pakistan  1.29  45
317  Tianshui  China  1.29  12
318  Jamshedpur  India  1.28  64
319  Nizhni Novgorod  Russia  1.28  44
320  Ekaterinburg  Russia  1.28  27
321  Adana  Turkey  1.28  71
322  Mosul  Iraq  1.28  13
323  Karaj  Iran 1.27  45
324  Suqian  China  1.27  54
325  Jabalpur  India  1.26  55
326  Rajkot  India  1.26  67
327  Madurai  India  1.26  73
328  Kuwait City  Kuwait  1.25  32
329  Shiraz  Iran  1.25  57
330  Providence  USA  1.24  77
331  Jingmen  China  1.24  75
332  Columbus, Ohio  USA  1.24  91
333  Yuzhou  China  1.24  44
334  Ujung Pandang  Indonesia  1.24  74
335  Zaoyang  China  1.23  63
336  Dhanbad  India  1.23  17
337  Suwon  Republic of Korea  1.23  16
338  Nampho  North Korea  1.22  22
339  Basra  Iraq  1.22  66
340  Suzhou, Jiangsu  China  1.22  43
341  Nürnberg Germany  1.21  66
342  Wuxi  China  1.21  43
343  Amritsar  India  1.20  22
344  Yongzhou  China  1.20  67
345  Phnom Penh  Cambodia  1.20  16
346  Mianyang  China  1.20  13
347  Ningbo  China  1.19  72
348  Managua  Nicaragua  1.19  57
349  Brazzaville  Congo  1.19  34
350  Leshan  China  1.18  13
351  Maceió  Brazil  1.18  32
352  Allahabad  India  1.18  32
353  San José  Costa Rica  1.18  63
354  Auckland  New Zealand  1.17  23
355  Maracay  Venezuela  1.17  34
356  Turin  Italy  1.16  42
357  Amsterdam  Netherlands  1.16  34
358  Prague  Czech Republic  1.16  65
359  Chifeng  China  1.15  23
360  Austin  USA  1.15  27
361  Adelaide  Australia  1.14  41
362  Lubumbashi  Congo  1.14  23
363  Ottawa  Canada  1.14  47
364  Samara  Russia  1.13  23
365  Omsk  Russia  1.13  33
366  Yixing  China  1.13  67
367  Zigong  China  1.13  9
368  Xiaoshan  China  1.13  6
369  Helsinki  Finland  1.13  47
370  Daqing  China  1.13  8
371  Srinagar  India  1.12  64
372  Dongguan  China  1.12  19
373  Jining, Shandong  China  1.12  8
374  Rotterdam  Netherlands  1.12  12
375  Belgrade  Serbia 1.12  22
376  Vijayawada  India  1.11  67
377  Kazan  Russia  1.11  35
378  Huzhou  China  1.11  11
379  Calgary  Canada  1.11  56
380  Datong  China  1.10  24
381  Bucaramanga  Colombia  1.10  98
382  Almaty  Kazakhstan  1.10  27
383  Mendoza  Argentina  1.10  52
384  Taichung  China  1.09  65
385  Nanchong  China  1.09  71
386  Tegucigalpa  Honduras  1.09  47
387  Rostov-on-Don  Russia  1.09  75
388  Aachen  Germany  1.08  63
389  Fuyu  China  1.08  44
390  Copenhagen  Denmark  1.07  32
391  Ulsan  South Korea  1.07  36
392  Newcastle, Gateshead  UK  1.07  63
393  Torreón  Mexico  1.07  73
394  Chelyabinsk  Russia  1.07  13
395  Yerevan  Armenia  1.06  16
396  Memphis  USA  1.06  66
397  Dublin  Ireland  1.04  61
398  Lille  France  1.04  56
399  Ufa  Russia  1.03  22
400  Xinyi  China  1.03  66
© 2007 Worldwide Radio Airwaves Ranking Corp.